THOMPSON FARMERS COOP ELEVATOR

Tuesday, March 28, 2023  
 
Weather |  Futures Markets |  Quotes |  Headline News |  Charts |  Markets Page |  Portfolio |  Options 
 Home
 Contact Us
 Cash Bids
 Calendar
 Agronomy
 Protein Scales
 Phone Numbers
 
Commodity Option:
AllOpen Only
Future: May 2023 (@S3K)   Futures Price: 14416  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 5  39,112.50   14'0   782'2s  6600   0'1s   0'0  6.25  9
 0  38,112.50   14'0   762'2s  6800   0'1s   0'0  6.25  1
 2  37,112.50   14'0   742'2s  7000   0'1s   0'0  6.25  7
 0  33,112.50   14'0   662'2s  7800   0'1s   0'0  6.25  20
 0  32,112.50   14'0   642'2s  8000   0'1s   0'0  6.25  227
 0  31,112.50   14'0   622'2s  8200   0'1s   0'0  6.25  359
 0  30,112.50   14'0   602'2s  8400   0'1s   0'0  6.25  500
 0  28,112.50   14'0   562'2s  8800   0'1s   0'0  6.25  68
 2  27,112.50   14'0   542'2s  9000   0'1s   0'0  6.25  38
 0  25,112.50   14'0   502'2s  9400   0'1s   0'0  6.25  65
 0  24,112.50   14'0   482'2s  9600   0'1s   -0'1  6.25  99
 0  23,112.50   14'0   462'2s  9800   0'1s   -0'1  6.25  169
 8  22,112.50   14'0   442'2s  10000   0'1s   -0'1  6.25  819
 0  21,112.50   14'0   422'2s  10200   0'1s   -0'2  6.25  46
 0  20,112.50   14'0   402'2s  10400   0'2s   -0'1  12.50  132
 0  19,112.50   14'0   382'2s  10600   0'2s   -0'2  12.50  131
 0  18,112.50   13'7   362'2s  10800   0'2s   -0'3  12.50  185
 50  17,112.50   13'6   342'2s  11000   0'3s   -0'3  18.75  332
 0  16,112.50   13'5   322'2s  11200   0'3s   -0'4  18.75  431
 0  15,618.75   13'6   312'3s  11300   0'4s   -0'3  25.00  197
 0  15,118.75   13'5   302'3s  11400   0'4s   -0'4  25.00  490
 0  14,618.75   13'4   292'3s  11500   0'4s   -0'5  25.00  179
 9  14,125.00   13'5   282'4s  11600   0'5s   -0'4  31.25  340
 0  13,625.00   13'4   272'4s  11700   0'5s   -0'5  31.25  92
 1  13,125.00   13'3   262'4s  11800   0'6s   -0'5  37.50  527
 0  12,631.25   13'3   252'5s  11900   0'6s   -0'6  37.50  30
 4  12,137.50   13'3   242'6s  12000   0'7s   -0'6  43.75  3,179
 1  11,637.50   13'2   232'6s  12100   0'7s   -0'7  43.75  99
 0  11,143.75   13'2   222'7s  12200   1'0s   -0'7  50.00  344
 8  10,650.00   13'1   213'0s  12300   1'1s   -1'0  56.25  91
 7  10,156.25   13'0   203'1s  12400   1'2s   -1'0  62.50  590
 0  9,662.50   12'7   193'2s  12500   1'3s   -1'1  68.75  126
 2  9,168.75   12'6   183'3s  12600   1'4s   -1'2  75.00  679
 0  8,675.00   12'5   173'4s  12700   1'5s   -1'4  81.25  237
 8  8,181.25   12'3   163'5s  12800   1'6s   -1'5  87.50  1,762
 0  7,693.75   12'1   153'7s  12900   2'0s   -1'7  100.00  284
 578  7,206.25   11'7   144'1s  13000   2'0s   -0'2  100.00  4,880
 2  6,725.00   11'5   134'4s  13100   2'3s   -0'1  118.75  249
 29  6,243.75   11'2   124'7s  13200   2'7s   -2'7  143.75  2,333
 109  5,762.50   10'6   115'2s  13300   3'1s   -0'1  156.25  447
 43  5,293.75   10'2   105'7s  13400   3'7s   -3'6  193.75  3,403
 105  4,831.25   9'6   96'5s  13500   4'4s   -0'1  225.00  1,938
 82  4,375.00   9'0   87'4s  13600   5'1s   -0'3  256.25  2,648
 3  3,937.50   8'2   78'6s  13700   6'4s   -0'1  325.00  1,725
 197  3,512.50   7'4   70'2s  13800   7'7s   -0'3  393.75  2,928
 19  3,112.50   6'6   62'2s  13900   10'0s   -0'1  500.00  1,357
 713  2,731.25   5'7   54'5s  14000   11'4s   -1'0  575.00  6,816
 91  2,375.00   5'2   47'4s  14100   14'7s   -0'3  743.75  3,700
 1,544  2,000.00   -0'7   40'0s  14200   18'1s   -0'4  906.25  3,266
 620  1,731.25   3'3   34'5s  14300   22'0s   -0'3  1,100.00  2,352
 1,706  1,450.00   2'5   29'0s  14400   26'6s   -11'3  1,337.50  5,854
 1,582  1,212.50   0'3   24'2s  14500   31'5s   -12'2  1,581.25  3,990
 2,691  975.00   1'1   19'4s  14600   37'1s   -12'7  1,856.25  4,347
 932  787.50   0'1   15'6s  14700   43'3s   -13'3  2,168.75  2,675
 3,120  618.75   0'1   12'3s  14800   50'0s   -13'7  2,500.00  3,568
 5,622  481.25   -0'2   9'5s  14900   57'1s   -14'3  2,856.25  4,116
 8,479  381.25   0'2   7'5s  15000   65'0s   0'0  3,250.00  5,362
 4,154  281.25   -0'1   5'5s  15100   73'2s   -14'5  3,662.50  9,579
 6,783  225.00   0'1   4'4s  15200   81'7s   -14'6  4,093.75  16,927
 4,427  168.75   -0'7   3'3s  15300   91'0s   -14'5  4,550.00  3,790
 2,875  131.25   -0'6   2'5s  15400   100'1s   -14'5  5,006.25  6,263
 3,848  106.25   -0'5   2'1s  15500   109'5s   -14'4  5,481.25  379
 4,122  81.25   -0'5   1'5s  15600   119'1s   -14'4  5,956.25  400
 2,990  68.75   -0'4   1'3s  15700   128'7s   -14'3  6,443.75  98
 3,845  56.25   -0'3   1'1s  15800   138'5s   -14'2  6,931.25  301
 2,062  43.75   -0'3   0'7s  15900   148'3s   -14'2  7,418.75  9
 5,646  37.50   -0'3   0'6s  16000   158'2s   -14'2  7,912.50  138
 639  31.25   -0'3   0'5s  16100   168'1s   -14'2  8,406.25  5
 5,236  25.00   -0'3   0'4s  16200   178'0s   -14'2  8,900.00  6
 573  25.00   -0'2   0'4s  16300   188'0s   -14'1  9,400.00  10
 1,590  25.00   -0'1   0'4s  16400   197'7s   -14'1  9,893.75  31
 894  25.00   0'0   0'4s  16500   207'7s   -14'0  10,393.75  9
 850  18.75   -0'1   0'3s  16600   217'7s   -14'0  10,893.75  24
 324  18.75   -0'1   0'3s  16700   227'7s   -14'0  11,393.75  12
 612  12.50   -0'2   0'2s  16800   237'6s   -14'1  11,887.50  30
 227  12.50   -0'2   0'2s  16900   247'6s   -14'1  12,387.50  7
 4,540  12.50   -0'2   0'2s  17000   257'6s   -14'1  12,887.50  451
 57  12.50   -0'1   0'2s  17100   267'6s   -14'0  13,387.50  8
 1,656  12.50   -0'1   0'2s  17200   277'6s   -14'0  13,887.50  16
 238  12.50   -0'1   0'2s  17300   287'6s   -14'0  14,387.50  0
 411  12.50   0'0   0'2s  17400   297'6s   -14'0  14,887.50  2
 437  12.50   0'0   0'2s  17500   307'6s   -14'0  15,387.50  1
 615  6.25   -0'1   0'1s  17600   317'6s   -14'0  15,887.50  0
 34  6.25   -0'1   0'1s  17700   327'6s   -14'0  16,387.50  0
 4,030  6.25   -0'1   0'1s  17800   337'6s   -14'0  16,887.50  0
 91  6.25   -0'1   0'1s  17900   347'6s   -14'0  17,387.50  0
 2,832  6.25   0'0   0'1s  18000   357'6s   -14'0  17,887.50  10
 26  12.50   0'1   0'2s  18100   367'6s   -14'0  18,387.50  0
 1,452  12.50   0'1   0'2s  18200   377'6s   -14'0  18,887.50  0
 156  6.25   0'0   0'1s  18300   387'6s   -14'0  19,387.50  0
 238  6.25   0'0   0'1s  18400   397'6s   -14'0  19,887.50  0
 108  6.25   0'0   0'1s  18500   407'6s   -14'0  20,387.50  0
 239  6.25   0'0   0'1s  18600   417'6s   -14'0  20,887.50  0
 2  6.25   0'0   0'1s  18700   427'6s   -14'0  21,387.50  0
 291  6.25   0'0   0'1s  18800   437'6s   -14'0  21,887.50  0
 26  6.25   0'0   0'1s  18900   447'6s   -14'0  22,387.50  0
 2,142  6.25   0'0   0'1s  19000   457'6s   -14'0  22,887.50  50
 189  6.25   0'0   0'1s  19200   477'6s   -14'0  23,887.50  0
 580  6.25   0'0   0'1s  19400   497'6s   -14'0  24,887.50  0
 179  6.25   0'0   0'1s  19600   517'6s   -14'0  25,887.50  0
 123  6.25   0'0   0'1s  19800   537'6s   -14'0  26,887.50  0
 1,747  6.25   0'0   0'1s  20000   557'6s   -14'0  27,887.50  0
 150  6.25   0'0   0'1s  20200   577'6s   -14'0  28,887.50  0
 120  6.25   0'0   0'1s  20400   597'6s   -14'0  29,887.50  0
 103  6.25   0'0   0'1s  20600   617'6s   -14'0  30,887.50  0
 58  6.25   0'0   0'1s  20800   637'6s   -14'0  31,887.50  0
 838  6.25   0'0   0'1s  21000   657'6s   -14'0  32,887.50  9
 26  6.25   0'0   0'1s  21200   677'6s   -14'0  33,887.50  0
 25  6.25   0'0   0'1s  21400   697'6s   -14'0  34,887.50  0
 7  6.25   0'0   0'1s  21600   717'6s   -14'0  35,887.50  0
 320  6.25   0'0   0'1s  21800   737'6s   -14'0  36,887.50  0
 300  6.25   0'0   0'1s  22000   757'6s   -14'0  37,887.50  0
 39  6.25   0'0   0'1s  22200   777'6s   -14'0  38,887.50  0
 3  6.25   0'0   0'1s  22400   797'6s   -14'0  39,887.50  0
 25  6.25   0'0   0'1s  22800   837'6s   -14'0  41,887.50  0
 89  6.25   0'0   0'1s  23000   857'6s   -14'0  42,887.50  5
 20  6.25   0'0   0'1s  23200   877'6s   -14'0  43,887.50  0
 66  6.25   0'0   0'1s  23400   897'6s   -14'0  44,887.50  2


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN