THOMPSON FARMERS COOP ELEVATOR

Tuesday, September 26, 2023  
 
Weather |  Futures Markets |  Quotes |  Headline News |  Charts |  Markets Page |  Portfolio |  Options 
 Home
 Contact Us
 Cash Bids
 Calendar
 Agronomy
 Protein Scales
 Phone Numbers
 
Commodity Option:
AllOpen Only
Future: November 2023 (@S3X)   Futures Price: 13054  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  36,887.50   0'0   737'6  5600   0'1   0'0  6.25  25
 0  35,887.50   0'0   717'6  5800   0'1   0'0  6.25  50
 0  34,887.50   0'0   697'6  6000   0'1   0'0  6.25  40
 0  32,887.50   0'0   657'6  6400   0'1   0'0  6.25  25
 0  31,887.50   0'0   637'6  6600   0'1   0'0  6.25  115
 0  30,887.50   0'0   617'6  6800   0'1   0'0  6.25  200
 0  29,887.50   0'0   597'6  7000   0'1   0'0  6.25  10
 0  28,887.50   0'0   577'6  7200   0'1   0'0  6.25  40
 0  27,887.50   0'0   557'6  7400   0'1   0'0  6.25  40
 0  26,887.50   0'0   537'6  7600   0'1   0'0  6.25  21
 0  25,887.50   0'0   517'6  7800   0'1   0'0  6.25  99
 0  24,887.50   0'0   497'6  8000   0'1   0'0  6.25  351
 0  23,887.50   0'0   477'6  8200   0'1   0'0  6.25  56
 0  22,887.50   0'0   457'6  8400   0'1   0'0  6.25  13
 0  21,887.50   0'0   437'6  8600   0'1   0'0  6.25  200
 38  20,887.50   0'0   417'6  8800   0'1   0'0  6.25  492
 93  19,887.50   0'0   397'6  9000   0'1   0'0  6.25  2,929
 0  18,887.50   0'0   377'6  9200   0'1   0'0  6.25  612
 0  17,887.50   0'0   357'6  9400   0'1   0'0  6.25  465
 17  16,887.50   0'0   337'6  9600   0'1   0'0  6.25  1,039
 0  15,887.50   0'0   317'6  9800   0'1   0'0  6.25  480
 0  15,387.50   0'0   307'6  9900   0'1   0'0  6.25  125
 528  14,887.50   0'0   297'6  10000   0'1   0'0  6.25  7,290
 0  14,387.50   0'0   287'6  10100   0'1   0'0  6.25  50
 12  13,887.50   0'0   277'6  10200   0'1   0'0  6.25  5,914
 0  13,387.50   0'0   267'6  10300   0'1   0'0  6.25  597
 32  12,887.50   0'0   257'6  10400   0'2   0'0  12.50  2,188
 1  12,387.50   0'0   247'6  10500   0'2   0'0  12.50  1,213
 6  11,887.50   0'0   237'6  10600   0'3   0'0  18.75  4,008
 0  11,387.50   0'0   227'6  10700   0'3   0'0  18.75  321
 3  10,887.50   0'0   217'6  10800   0'3   0'0  18.75  1,629
 0  10,387.50   0'0   207'6  10900   0'3   0'0  18.75  262
 218  9,887.50   0'0   197'6  11000   0'3   0'0  18.75  13,181
 1  9,393.75   0'0   187'7  11100   0'4   0'0  25.00  216
 114  8,900.00   0'0   178'0  11200   0'5   0'0  31.25  5,728
 2  8,406.25   0'0   168'1  11300   0'6   0'0  37.50  546
 236  7,912.50   0'0   158'2  11400   0'7   0'0  43.75  5,778
 126  7,412.50   0'0   148'2  11500   0'7   0'0  43.75  1,502
 862  6,918.75   0'0   138'3  11600   1'0   0'0  50.00  6,614
 1  6,425.00   0'0   128'4  11700   1'1   0'0  56.25  2,684
 1,029  5,937.50   0'0   118'6  11800   1'3   0'0  68.75  12,515
 0  5,450.00   0'0   109'0  11900   1'4   -0'1  75.00  3,213
 3,597  4,975.00   0'0   99'4  12000   1'5   -0'3  81.25  12,996
 15  4,500.00   0'0   90'0  12100   2'4   0'0  125.00  848
 1,263  4,037.50   0'0   80'6  12200   2'5   -0'5  131.25  8,653
 7  3,593.75   0'0   71'7  12300   3'5   -0'5  181.25  6,479
 1,064  3,162.50   0'0   63'2  12400   5'6   0'0  287.50  6,550
 379  2,756.25   0'0   55'1  12500   6'1   -1'4  306.25  10,507
 2,004  2,381.25   0'0   47'5  12600   8'0   -2'0  400.00  7,970
 178  2,031.25   0'0   40'5  12700   12'1   -0'7  606.25  2,257
 2,759  1,718.75   0'0   34'3  12800   13'7   -2'6  693.75  7,532
 808  1,481.25   1'1   29'5  12900   17'3   -3'4  868.75  2,948
 7,299  1,293.75   2'4   25'7  13000   24'6   -0'7  1,237.50  19,062
 965  993.75   1'0   19'7  13100   31'1   0'0  1,556.25  2,018
 6,821  787.50   0'5   15'6  13200   37'2   0'0  1,862.50  9,433
 2,448  743.75   3'0   14'7  13300   44'0   0'0  2,200.00  2,922
 7,155  543.75   1'5   10'7  13400   51'3   0'0  2,568.75  8,207
 4,211  431.25   1'3   8'5  13500   59'2   0'0  2,962.50  7,780
 6,629  337.50   1'1   6'6  13600   67'5   0'0  3,381.25  10,368
 3,221  250.00   0'5   5'0  13700   76'3   0'0  3,818.75  2,912
 6,617  218.75   1'0   4'3  13800   85'3   0'0  4,268.75  4,700
 5,505  162.50   0'4   3'2  13900   94'5   0'0  4,731.25  2,276
 21,674  125.00   0'3   2'4  14000   104'1   0'0  5,206.25  8,657
 1,530  87.50   0'0   1'6  14100   113'6   0'0  5,687.50  2,858
 6,182  75.00   0'0   1'4  14200   123'3   0'0  6,168.75  4,362
 1,328  62.50   0'0   1'2  14300   133'1   0'0  6,656.25  360
 6,442  56.25   0'0   1'1  14400   143'0   0'0  7,150.00  347
 10,511  50.00   0'0   1'0  14500   152'7   0'0  7,643.75  444
 8,268  43.75   0'0   0'7  14600   162'6   0'0  8,137.50  227
 740  37.50   0'0   0'6  14700   172'5   0'0  8,631.25  88
 3,419  37.50   0'0   0'6  14800   182'5   0'0  9,131.25  280
 930  31.25   0'0   0'5  14900   192'4   0'0  9,625.00  24
 17,452  31.25   0'0   0'5  15000   202'4   0'0  10,125.00  864
 808  31.25   0'0   0'5  15100   212'3   0'0  10,618.75  13
 2,895  25.00   0'0   0'4  15200   222'3   0'0  11,118.75  168
 1,294  25.00   0'0   0'4  15300   232'3   0'0  11,618.75  0
 3,142  18.75   0'0   0'3  15400   242'2   0'0  12,112.50  55
 1,230  18.75   0'0   0'3  15500   252'2   0'0  12,612.50  159
 4,640  18.75   0'0   0'3  15600   262'2   0'0  13,112.50  1
 444  18.75   0'0   0'3  15700   272'2   0'0  13,612.50  0
 2,890  12.50   0'0   0'2  15800   282'2   0'0  14,112.50  27
 447  12.50   0'0   0'2  15900   292'2   0'0  14,612.50  0
 9,739  12.50   0'0   0'2  16000   302'2   0'0  15,112.50  437
 417  12.50   0'0   0'2  16100   312'2   0'0  15,612.50  0
 1,580  12.50   0'0   0'2  16200   322'2   0'0  16,112.50  1
 253  12.50   0'0   0'2  16300   332'2   0'0  16,612.50  0
 1,353  6.25   0'0   0'1  16400   342'2   0'0  17,112.50  198
 572  6.25   0'0   0'1  16500   352'2   0'0  17,612.50  0
 2,021  6.25   0'0   0'1  16600   362'2   0'0  18,112.50  0
 312  12.50   0'1   0'2  16700   372'2   0'0  18,612.50  0
 3,012  6.25   0'0   0'1  16800   382'2   0'0  19,112.50  0
 162  6.25   0'0   0'1  16900   392'2   0'0  19,612.50  0
 4,639  6.25   0'0   0'1  17000   402'2   0'0  20,112.50  0
 608  6.25   0'0   0'1  17100   412'2   0'0  20,612.50  0
 1,226  6.25   0'0   0'1  17200   422'2   0'0  21,112.50  0
 55  6.25   0'0   0'1  17300   432'2   0'0  21,612.50  0
 1,041  6.25   0'0   0'1  17400   442'2   0'0  22,112.50  10
 183  6.25   0'0   0'1  17500   452'2   0'0  22,612.50  0
 994  6.25   0'0   0'1  17600   462'2   0'0  23,112.50  5
 37  6.25   0'0   0'1  17700   472'2   0'0  23,612.50  0
 326  6.25   0'0   0'1  17800   482'2   0'0  24,112.50  0
 5,905  6.25   0'0   0'1  18000   502'2   0'0  25,112.50  17
 253  6.25   0'0   0'1  18200   522'2   0'0  26,112.50  4
 122  6.25   0'0   0'1  18400   542'2   0'0  27,112.50  5
 386  6.25   0'0   0'1  18600   562'2   0'0  28,112.50  0
 302  6.25   0'0   0'1  18800   582'2   0'0  29,112.50  0
 1,138  6.25   0'0   0'1  19000   602'2   0'0  30,112.50  3
 124  6.25   0'0   0'1  19200   622'2   0'0  31,112.50  0
 131  6.25   0'0   0'1  19400   642'2   0'0  32,112.50  5
 154  6.25   0'0   0'1  19600   662'2   0'0  33,112.50  0
 105  6.25   0'0   0'1  19800   682'2   0'0  34,112.50  0
 3,817  6.25   0'0   0'1  20000   702'2   0'0  35,112.50  500
 81  6.25   0'0   0'1  20200   722'2   0'0  36,112.50  0
 215  6.25   0'0   0'1  20400   742'2   0'0  37,112.50  0
 186  6.25   0'0   0'1  20600   762'2   0'0  38,112.50  0
 184  6.25   0'0   0'1  20800   782'2   0'0  39,112.50  0
 2,088  6.25   0'0   0'1  21000   802'2   0'0  40,112.50  0
 138  6.25   0'0   0'1  21200   822'2   0'0  41,112.50  20
 130  6.25   0'0   0'1  21400   842'2   0'0  42,112.50  0
 497  6.25   0'0   0'1  21600   862'2   0'0  43,112.50  0
 31  6.25   0'0   0'1  23000   1002'2   0'0  50,112.50  0
 355  6.25   0'0   0'1  24000   1102'2   0'0  55,112.50  0
 418  6.25   0'0   0'1  25000   1202'2   0'0  60,112.50  0
 337  6.25   0'0   0'1  26000   1302'2   0'0  65,112.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN